Application
Complete this form to begin your membership. A chamber representative will contact to find the billing solution which works best for you.
Rate Schedule
| Legacy Membership | |
|---|---|
| Platinum | $10,000 |
| Gold | $5,000 |
| Silver | $2,500 |
| Bronze | $1,000 |
| Base Membership (more info) | |
|---|---|
| Individual (unaffiliated with a business) |
$95 |
| Sole Propr. | $165 |
| 1-5 employees | $235 |
| 6-15 employees | $335 |
| 16-25 employees | $400 |
| 26-35 employees | $465 |
| 36-50 employees | $530 |
| 50+ emplyees | $600 |










