Business Statistics
- Total Businesses, 2002: 9,323
- Total Retail Sales, 2002: $1,603,785,000
- Building Permits, 2006: 919
- Median Household Income: $53,496
- Skagit County Demographics & Weather
- Northwest Economic Review
Sales Tax Income in the City of Mount Vernon
| Year | Dollar | Percentage | Graph |
|---|---|---|---|
| 2007 | $6,215,381 | 4.1% | |
| 2006 | $5,972,588 | 25.5% | |
| 2005 | $4,760,367 | 3.5% | |
| 2004 | $4,601,618 | 3.9% | |
| 2003 | $4,430,613 | 3.7% |
Average Home Sale Price in Skagit County
| Year | Dollar | Graph |
|---|---|---|
| 2007 | $325,632.00 | ![]() |
| 2006 | $314,312.00 | |
| 2005 | $260,000.00 | |
| 2004 | $240,000 |

